Größentabellen
Why did Luvlette size this way?
Luvlette's adaptive sizing is a unique system, that delivers the perfect fit and support you want.

-
Bra Size Chart
Band | |||||||||||||
SIZE | 26.6''-28.5'' | 28.5''-30.5'' | 30''-32.5'' | 32.5''-34.4'' | 34.4''-36.4'' | 36.4''-38.4'' | 38.4''-40.4'' | 40.4''-42.3'' | 42.3''-44.3'' | 44.3''-46.3'' | |||
Bust - Band Difference | 3.9''-4.9'' | 32A | 34A | 36A | 38A | 40A | 42A | ||||||
4.9''-5.9'' | 32B | 34B | 36B | 38B | 40B | 42B | 44B | 46B | 48B | 50B | |||
5.9''-6.9'' | 32C | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C | 50C | |||
6.9''-7.9'' | 32D | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D | 50D | |||
7.9''-8.9'' | 32DD(E) | 34DD(E) | 36DD(E) | 38DD(E) | 40DD(E) | 42DD(E) | 44DD(E) | 46DD(E) | 48DD(E) | 50DD(E) | |||
8.9''-9.9'' | 32DDD(F) | 34DDD(F) | 36DDD(F) | 38DDD(F) | 40DDD(F) | 42DDD(F) | 44DDD(F) | 46DDD(F) | 48DDD(F) | ||||
9.8''-10.8'' | 32G | 34G | 36G | 38G | 40G | 42G | 44G | 46G | |||||
10.8"-11.8" | 32H | 34H | 36H | 38H | 40H | 42H | 44H | 46H |
Luvlette bra sizes from 32 to 50 band, and A to H cup!
Use your current bra size as a starting point and refer to the size chart above to find your fit.
NOTE: The care label is in international sizing. If you have any questions about the size when receiving your bra, please refer to this size chart.
Please feel free to contact us at anytime, the Luvlette customer service team is always here for you!
-
Wireless Size Chart
SIZE | Band | US | INT |
XS | 24.5''-28.5'' | 30B、30C、30D、32B、32C | 65B、65C、65D、70B、70C |
S | 26.5''-30.5'' | 32D、34B、34C | 70D、75B、75C |
S-DD | 24.6''-28.5'' | 30E、30F、32E | 65E、65F、70E |
M | 28.5''-32.48'' | 34D、36B、36C | 75D、80B、80C |
M-DD | 26.5''-30.5'' | 32F、34E、34F | 70F、75E、75F |
L | 30.5''-34.5'' | 36D、38B、38C | 80D、85B、85C |
L-DD | 30.5''-34.5'' | 36E、36F、38E | 80E、80F、85E |
XL | 32.5''-36.5'' | 38D、40C、40D | 85D、90C、90D |
XL-DD | 32.5''-36.5'' | 38F、40E、40F | 85F、90E、90F |
-
One Size Bra
SIZE
|
UNDER BUST
|
US
|
INT | ||
one-size | 26.8-34.3 | 32C,32D,34A,34B,34C,34D,36A,36B,36C,36D,38A,38B,38C | 70C,75A,75B,75C,80A,80B,80C,85A,85B,85C |
**Can't find your size? Don't worry!
Our design team is carefully researching and diligently developing the next chapter of sizing – refusing to cut corners on our core promise of supporting EVERY body.